Mike Knuble R 37 2800000 2 79 61 61 75 69 75 66 78 60 57 76 82 67 73 72
Eric Fehr R 24 2200000 3 70 61 63 68 64 59 67 67 74 54 55 70 64 63 68
Chris Bourque R RFA 24 577500* 0 C- C- C C- C- D B- C C C- C- C- C- C- C
Matt Bradley R 32 1000000 2 53 46 47 73 68 75 75 70 68 55 69 72 48 72 67
Alexander Semin R 26 6000000 2 83 75 86 63 64 61 83 75 62 56 52 72 81 62 72
David Steckel C 28 1100000 4 59 57 58 70 66 75 63 69 68 78 57 80 58 70 69
Éric Bélanger C 32 1850000 2 65 72 73 71 71 65 78 74 72 75 66 72 70 69 73
Boyd Gordon C 26 800000 2 54 51 50 71 72 68 72 70 84 81 57 70 51 70 69
Nicklas Bäckström C 22 6700000 8 77 90 88 65 70 56 79 71 72 70 57 72 85 63 75
Brooks Laich L 26 2066667 2 73 62 60 71 73 69 74 70 73 70 61 74 65 71 71
Alexander Ovechkin L 24 9538462 8 99 84 92 68 66 86 93 87 66 58 66 79 91 73 81
Jason Chimera L 31 1875000 3 68 65 66 71 75 63 92 70 66 60 68 68 66 69 70
Brian Willsie L 32 525000 2 62 55 57 65 69 60 70 68 67 51 59 70 58 64 65
Tom Poti D 33 3500000 2 60 74 74 73 74 66 80 78 68 45 67 75 69 71 72
Mike Green D 24 5250000 3 97 80 86 70 71 68 83 77 66 46 55 72 87 69 75
John Erskine D 29 1250000 2 32 32 32 72 71 81 66 81 48 49 76 82 32 74 66
John Carlson D 20 845833 3 56 61 60 70 69 72 72 65 62 48 56 72 59 70 68
Karl Alzner D 21 875000* 2 48 54 52 59 64 58 68 67 78 46 51 65 51 60 64
Jeff Schultz D 24 2750000 5 53 61 56 75 73 69 71 70 74 48 60 76 56 72 69
Dany Sabourin G 29 525000 2 64 62 55 61 64 66 64 60 75 56 54 62 60 63 65
Semyon Varlamov G 22 821667 2 68 71 61 70 72 72 70 64 77 58 52 61 66 71 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dmitri Kugryshev R POR 20 262500* 4 50 51 54 41 42 40 52 49 72 47 45 50 51 41 55
Steve Pinizzotto R POR 26 161250* 2 50 45 47 54 50 56 60 54 46 51 51 59 47 53 55
Keith Aucoin R POR 31 153750* 3 58 63 60 54 56 51 70 67 65 67 57 58 60 53 62
François Bouchard R POR 22 255000* 2 48 56 54 46 48 41 65 54 66 49 46 50 52 45 57
Andrew Gordon R POR 24 150000* 2 56 54 55 55 53 50 64 58 69 54 52 56 55 52 60
Trevor Bruess R POR 24 262500* 2 38 38 39 52 47 65 68 46 30 51 46 60 38 54 54
Andrew Joudrey C POR 25 150000* 2 48 45 48 54 58 45 55 50 63 45 51 52 47 52 56
Marcus Johansson C POR 19 270000* 4 50 58 57 52 53 50 67 49 72 54 50 49 55 51 59
Tomas Fleischmann C POR 26 2600000 2 70 69 75 61 63 54 76 68 80 58 54 67 71 59 69
Jay Beagle C POR 24 153750* 3 51 48 49 64 58 70 63 64 56 65 55 71 49 64 63
Mathieu Perreault C POR 22 215000,1* 2 48 59 51 46 50 38 63 53 70 56 48 40 52 44 56
Jake Hauswirth C POR 22 163500* 3 48 43 44 47 44 50 50 51 70 55 49 58 45 47 56
Anton Gustafsson C POR 20 253749,9* 4 47 47 48 51 53 50 63 47 70 54 49 51 47 51 58
D.J. King L POR 26 191250* 3 40 32 30 65 60 78 61 68 34 57 60 82 34 67 61
Kyle Greentree L POR 26 512500 3 66 57 51 58 59 59 61 61 61 53 58 68 58 58 61
Josh Godfrey D POR 22 253749,9* 2 56 46 45 50 48 50 58 56 60 40 48 66 49 49 57
Patrick McNeill D POR 23 150000* 2 48 53 54 49 50 48 54 56 69 41 48 55 51 49 56
Brian Fahey D POR 29 150000* 2 49 52 53 63 66 57 55 60 55 47 51 71 51 62 61
Dustin Stevenson D POR 20 171000* 4 38 36 35 54 49 70 49 52 37 47 50 70 36 57 54
Tyler Sloan D POR 29 210000* 3 37 33 36 64 60 70 66 65 45 49 60 74 35 64 60
Sean Collins D POR 26 195000* 2 40 53 51 59 59 59 59 67 56 48 57 72 48 59 60
Joe Finley D POR 22 255000* 2 38 36 36 57 50 66 56 46 46 41 49 80 36 57 56
Zach Miskovic D POR 25 262500* 2 51 50 49 48 50 44 58 47 62 44 51 54 50 47 55
Michal Neuvirth G POR 22 246500,1* 2 61 62 55 65 63 64 71 60 76 53 47 56 59 64 64
Braden Holtby G POR 20 191333,4* 4 50 48 45 50 50 50 63 56 76 44 49 58 47 50 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 21 500000 0 D D D D D- D C- D C D D D D D C-
Stanislav Galiev R JNR 18 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
Garrett Mitchell R JNR 18 500000* 0 D- D- F D D D D D D D D D D- D D
Caleb Herbert C JNR 18 500000* 0 D D D D D D C- D B- C- D D D D C-
Brent Gwidt C AMA 22 500000* 0 D D D- D D D D D C C- D C- D- D C-
Evgeny Kuznetsov C JNR 18 700000* 0 C- C- C- C- C- D C D B- D D D C- D C-
Phil DeSimone C AMA 23 500000* 0 D D D D- D D- C- D C- C- C- D D D- C-
Cody Eakin C JNR 19 660555* 4 C- D D C- C- D C D C C- D D D D C-
Michael Nylander C AMA 37 4875000 2 C B- B- C C C- B- B- B- B- C C B- C B-
Mikhail Yunkov C AMA 24 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
Andrew Glass L AMA 20 500000* 0 D D C- D D D- C- D C D D D D D- D
Greg Burke L AMA 20 500000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Benjamin Casavant L JNR 19 500000 0 D D- D- D D D D D C D D C- D D C-
Patrick Wey D JNR 19 500000* 0 D D D D D D C- D C- D- D D D D C-
Brett Flemming D JNR 19 500000* 0 D D D D D D C- C- C D- D D D D C-
Samuel Carrier D JNR 18 500000* 0 C- C- C- D D D D D C D D D C- D C-
Dmitri Orlov D JNR 18 650000* 0 D D C- D D D C D B- D D D D D C-
Dan Dunn G AMA 22 500000* 0 D D D- D D D- C- D B- D- D C- D D C-
Philipp Grubauer G JNR 18 500000* 0 D D D D D D C- D B- D D D D D C-