Spencer Machacek R 21 850000* 2 51 45 44 57 56 60 56 64 77 51 52 63 46 57 61
Bryan Little R RFA 22 850000 0 B- B- B- C C C- B C B- C C- C- B- C- C
Chris Thorburn R 27 660000 2 49 49 47 66 66 74 70 68 56 70 58 74 48 68 65
Anthony Stewart R 25 632500* 2 51 51 51 64 60 77 66 65 50 60 50 79 51 67 64
Nicklas Bergfors R RFA 23 818333 0 B- C B- C- C- D B- C B- C- D C- B- C- C
Evander Kane R 20 900000 3 72 68 71 66 62 70 69 63 44 59 51 60 70 66 67
Jason Krog C 34 550000 2 61 62 62 60 61 50 69 66 75 82 60 60 61 57 65
Nik Antropov C 30 4062500 4 75 72 74 67 68 64 68 78 61 75 57 76 73 66 72
Jim Slater C 27 1000000 3 51 50 50 69 66 74 70 70 60 74 60 74 50 69 66
Rich Peverley C 27 1325000 3 71 73 72 67 68 59 70 71 70 71 62 70 72 64 71
Dustin Byfuglien L 25 3000000 2 73 66 71 70 66 82 60 72 53 56 58 84 70 72 71
Andrew Ladd L 24 2350000 2 69 61 64 70 67 80 69 72 68 53 65 75 64 72 70
Pat Rissmiller L 31 1000000 2 57 46 41 70 70 70 66 68 74 64 52 72 48 70 65
Ben Eager L 26 965000 2 60 44 46 68 65 82 68 70 28 56 57 80 50 71 66
Brent Sopel D 33 2333333 2 60 66 54 68 68 66 68 75 63 44 65 74 60 67 66
Tobias Enström D 25 3750000 4 56 75 73 72 77 51 76 72 73 41 52 55 68 66 68
Freddy Meyer D 29 500000 2 59 63 63 65 65 62 72 70 76 44 60 68 61 64 67
Ron Hainsey D 29 4500000 4 58 63 62 73 73 71 75 74 75 46 62 74 61 72 70
Johnny Oduya D 28 3500000 3 64 66 65 72 73 69 78 77 75 49 62 75 65 71 72
Zach Bogosian D 19 875000 2 75 60 58 73 70 76 68 67 61 48 52 73 64 73 69
Chris Mason G 34 1850000 3 77 74 65 76 74 77 76 71 75 66 64 74 72 75 74
Ondrej Pavelec G 22 1150000 3 66 65 58 68 65 66 73 62 74 61 48 58 63 66 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R CHW 21 253749,9* 2 48 48 45 44 43 56 59 54 47 55 47 51 47 47 56
Danick Paquette R CHW 19 187500* 4 49 44 44 45 43 54 50 48 29 44 48 51 45 47 53
Mike Forney R CHW 22 170000,1* 3 42 41 41 43 40 42 48 42 64 40 47 49 41 41 51
Mike Siklenka R CHW 30 150000* 2 47 49 48 55 53 54 55 60 38 47 49 64 48 54 55
Fredrik Pettersson C CHW 23 184500* 3 50 54 59 48 50 42 66 50 74 51 47 46 54 46 57
Riley Holzapfel C CHW 21 246500,1* 2 49 56 55 49 51 44 66 58 68 55 54 52 53 48 60
Angelo Esposito C CHW 21 255000* 3 51 53 61 46 45 43 78 51 74 52 48 54 55 44 59
Jared Ross C CHW 27 500000 2 61 56 57 57 59 51 69 61 72 70 58 51 58 55 64
Eric O'Dell C CHW 20 182499,9* 4 45 48 47 41 43 38 43 46 69 49 47 43 46 40 52
Patrice Cormier C CHW 20 253749,9* 4 45 43 42 51 47 64 62 51 56 62 50 58 43 54 58
Carl Klingberg L CHW 19 237000* 4 48 47 47 48 47 48 65 47 64 47 46 54 47 47 58
Andrew Kozek L CHW 24 159375* 2 45 46 44 44 45 43 47 50 69 45 51 53 45 44 53
Eric Boulton L CHW 33 195000* 2 32 33 33 67 64 81 65 71 28 56 68 84 32 70 63
Jaime Sifers D CHW 27 157500* 2 44 35 36 62 61 62 61 67 65 48 50 72 38 61 60
Noah Welch D CHW 27 525000 2 55 58 56 60 61 60 62 69 60 41 52 73 56 60 62
Boris Valabik D CHW 24 228750* 2 28 34 34 68 64 79 58 73 44 47 50 85 32 70 62
Andrei Zubarev D CHW 23 206250* 3 31 33 35 44 47 47 50 53 65 38 52 50 33 46 52
Grant Lewis D CHW 25 176250* 2 22 52 51 58 60 56 59 58 62 42 47 58 41 58 57
Paul Postma D CHW 21 262500* 3 52 50 50 49 50 45 62 58 68 41 46 50 50 48 56
Arturs Kulda D CHW 21 155000,1* 2 46 43 42 71 68 73 64 68 57 48 56 70 43 70 63
Drew MacIntyre G CHW 26 500000 2 67 66 60 65 66 66 71 64 78 56 54 69 64 65 67
Peter Mannino G CHW 26 157500* 3 53 54 42 53 51 52 61 56 73 51 49 54 49 52 58
Chris Carrozzi G CHW 20 620000 4 42 40 37 40 41 43 55 47 75 37 46 42 39 41 52
Edward Pasquale G CHW 18 183750* 4 51 55 46 51 52 53 54 55 70 48 48 50 50 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vinny Saponari R AMA 20 500000* 0 D D D D D D- D D C D D D D D C-
Miikka Tuomainen R AMA 24 500000* 0 D D D D D D D D C D- D D D D D
Yasin Cisse R JNR 18 500000* 0 C- D D D D C- C- D C- D D C- D D C-
Juraj Gracik R AMA 23 500000* 0 D D- D- D- D D D D C D- D- D D- D D
Alexander Burmistrov C JNR 18 900000* 0 C- C C C- C- D C D B- C- D D C- C- C
Jonas Enlund C AMA 22 500000* 0 D- D- D- D D D- D D B- D D D D- D C-
Tanner Lane C JNR 17 500000* 0 C- C- C- D D D D D B- C- D D C- D C-
Jimmy Bubnick C JNR 19 500000* 0 D D D D D D D D B- D D D D D C-
John Albert C AMA 21 500000* 0 D C- D D D D C- C- B- D D D D D C-
Jesse Martin C AMA 21 500000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Levko Koper L JNR 19 500000* 0 D- D D D D D C- D C- D D D D D C-
Jordan Samuels-Thomas L AMA 20 500000* 0 D D- D D D- D D D C- D D D D D D
Ivan Telegin L JNR 18 500000* 0 C- D D D D D C- D B- C- D D D D C-
Nicklas Lasu L AMA 20 500000* 0 D- D D D D D C- D D D D D D D C-
Daultan Leveille L JNR 19 500000* 0 D D D D D D- C C- C C- D D D D- C-
Peter Stoykewych D JNR 17 500000 0 D D D D D D D D C D D C- D D C-
Zach Redmond D AMA 21 500000* 0 D- D- D- D- D- D- D D- C- D- D D D- D- D
Julian Melchiori D JNR 18 500000* 0 D D D D D D C- D B- D D C- D D C-
Will O'Neill D AMA 22 550000* 0 D D D D D- D D- D C D- D D D D D
Ben Chiarot D JNR 19 500000* 0 F F F D D C- D D D D- D C- F D D
Sebastian Owuya D JNR 18 500000* 0 D- D- D- C- C- C- D D D- D D C- D- C- C-
Cody Sol D JNR 19 500000* 0 F F F D D C- D D D- D- D C- F D D
Kendall McFaull D JNR 18 500000* 0 D- D- F C- D C- D D D D D C- D- C- C-
Alex Kangas G AMA 23 500000* 0 D- D- D- D- D- D- D D C D- D D D- D- D
Fredrik Pettersson-Went G JNR 18 500000* 0 D D D D D D C- D B- D D D D D C
1er
2e
3e
4e
5e